Samsung lh43betmlgkxzx Television Led 43 Smart Biz Tv Serie Be43t-m, Full Hd 1,920 X 1080, Wide Color, 2 Hdmi, 1 Usb
Precio especial $6,022.00 IVA incluido + Envio $150 MXN
Antes $6,986.00
Disponible 4 Pzas
Antes $6,986.00
Disponible 4 Pzas
sku: LH43BETMLGKXZX
pub
MX00000059095
Televisión Profesional Samsung smartv LED 43" LH43BETMLGKXZX, Diseño Flat, FHD, Resolución: 1,920 x 1,080, 16/7, 60 Hz, Wide Color Enhacer, Mega contraste, ConnectShare™ (USB 2.0), POP integrado, IP Video Closed Caption, Bocinas 10W X 2, Sensor ecológico. Conectividad: HDMI X2, USB X 1, 1 Ethernet, Salida Audio Digital X 1. Convergencia. TV a móvil: Duplicación, Móvil a TV: Duplicación, DLNA. Notification - BLE. Wi-Fi Direct, 3 Años de Garantía contra defectos de fabricación.
Panel | Size | 43 | |
Type | 60Hz D-LED BLU | ||
Resolution | 1,920 X 1,080 | ||
Brightness(Typ.) | TBD | ||
Contrast Ratio(Typ.) | 1,200:1 | ||
Viewing Angle(H/V) | 89:89 | ||
Response Time(G-to-G) | 8ms | ||
Display Colors | 16.7 M | ||
Color Gamut | TBD | ||
Operation Hour | 8/7 | ||
Haze | 1% | ||
Screen Curvature | N/A, Flat | ||
Connectivity | INPUT | RGB | N/A |
VIDEO | HDMI x 2 | ||
HDCP | N/A | ||
AUDIO | N/A | ||
USB | USB (1) | ||
RF | 1 Terrestrial / 1 Cable / 0 Satellite | ||
OUTPUT | RGB | N/A | |
VIDEO | N/A | ||
AUDIO | Optical | ||
Power Out | N/A | ||
External Control | RJ45 | ||
External Sensor | N/A | ||
Wireless | WiFi 4 | ||
Design | Bezel Type | VNB | |
Color | Front | BLACK(HAIR LINE) | |
Stand | BLACK | ||
Stand Type | MINI ARC | ||
Swivel (Left/Right) | N/A | ||
Power | Type | Internal | |
Power Supply | Mexico : AC110-127V 50/60Hz Brazil : AC100-240V & 50/60Hz |
||
Power Consumption | Max | Mexico : 105 Brazil : 120 |
|
Energy Saving Mode (W) | N/A | ||
Stand-by (W) | Mexico : 0.3 Brazil : N/A |
||
Typical | N/A | ||
Mechanical | Dimension (mm) | Set without Stand | 979.9 x 571.9 x 77.3 |
Set with Stand | 979.9 x 596.6 x 170.3 | ||
Package | 1145.0 x 659.0 x 136.0 | ||
Weight (kg) | Set without Stand | 8 | |
Set with Stand | 8.2 | ||
Package | 11.0 | ||
Bezel Width (mm) | TBD | ||
VESA | Screw Size | M8 | |
Screw depth | 25.2-27.2 | ||
VESA Spec | 200.0 x 200.0 | ||
Certification | Safety | TBD | |
EMC | TBD | ||
Accessory | Included | Remote Control, Batteries, User Manual, Power Cable | |
Optional | Stand | Yes | |
Mount | N/A | ||
Specialty | N/A | ||
Media Player | USB M/player | ||
II. CTV-Specific | |||
Video | Picture Engine | Hyper Real | |
HDR10+ | N/A | ||
Audio | Dolby Digital Plus | Yes | |
Sound Output (RMS) | 20W | ||
Speaker Type | 2CH (10W+10W) | ||
Woofer | N/A | ||
Bluetooth Audio | N/A | ||
Broadcasting System |
Digital Broadcasting | Mexico : ATSC Brazil : ISDB-T |
|
DTV Sound System | DD+ | ||
Analog Tuner | Yes | ||
CI (Common Interface) | N/A | ||
Smart Service | Smart TV Type | Smart | |
Operating System | Tizen™ | ||
Supported | T5300 App List | ||
Feature | General | Adaptive Sound | N/A |
Instant On | Yes | ||
Game Mode | Yes (Basic) | ||
Smart | Mobile to TV - Mirroring, DLNA | N/A | |
Remote Access | Yes | ||
Easy Setup | Mexico : N/A Brazil : Yes(Wifi Only) |
||
Wireless TV On - Samsung WOL | Yes | ||
WiFi Direct | Yes | ||
TV Sound to Mobile | N/A | ||
Sound Mirroring | N/A | ||
III. Business TV Only | |||
Business TV Special |
BizTV App (Android, iOS) | Yes | |
On/Off timer | No | ||
Autorun Signage(App auto launch) | No | ||
App pre-installation | Yes | ||
OTN On/Off | No | ||
Lock | Security lock | No | |
Panel button lock | No | ||
Usb port lock | No | ||
Mobile Connection menu | No |
Marca | Samsung |
---|---|
MPN: | LH43BETMLGKXZX |
The information below is required for social login
Iniciar Sesión
Crear una nueva cuenta